NOAA Tide Predictions
The NOAA Tide Predictions application provides predictions in both graphical and tabular formats, with many user selected options, for over 3000 stations broken down by key areas in each state. Users can also access stations via the Google map interface. Additional information can be found in the help page.
Station Types: The NOAA Tide Predictions application provides predictions from 2 distinct categories of stations at over 3000 locations:
Harmonic - The predicted height values for Harmonic stations are conducted by combining the harmonic constituents into a single tide curve.
Subordinate - The high and low height values for Subordinate stations are obtained by means and differences, and ratios applied to the full harmonic constant predictions at a specific Harmonic
station (a Reference station).
Disclaimer: The official Tide prediction tables are published annually on October 1, for the following calendar year. Tide predictions generated prior to the publishing date of the official tables are subject to change. The predictions from the web based NOAA Tidal Predictions are based upon the latest information available as of the date of your request. Tide predictions generated may differ
from the official published predictions if information for the station requested has been updated
since the publishing date of the official published tables.
Generated On: Mon Feb 25 20:43:42 GMT 2013 Page 1 of 5
StationId:8721649
Source:NOAA/NOS/CO-OPS
Station Type:Subordinate
Time Zone:LST/LDT
Datum:mean lower low water (MLLW) which is the chart datum of soundings
04:47 PM 0.0 0
05:37 PM 0.0 0
06:34 PM -0.1 -3
01:06 PM 3.1 94
02:09 PM 3.1 94
03:16 PM 3.2 98
04:21 PM 3.4 104
05:22 PM 3.6 110
06:19 PM 3.8 116
01:03 PM -0.4 -12
01:55 PM -0.5 -15
02:45 PM -0.6 -18
03:35 PM -0.5 -15
04:25 PM -0.4 -12
06:09 PM -0.2 -6
12:27 PM 3.0 91
01:19 PM 2.8 85
02:14 PM 2.7 82
03:11 PM 2.6 79
04:07 PM 2.7 82
04:58 PM 2.8 85
05:46 PM 2.9 88
12:31 PM 0.1 3
01:09 PM 0.0 0
01:46 PM -0.1 -3
02:22 PM -0.2 -6
02:59 PM -0.3 -9
03:39 PM -0.3 -9
04:22 PM -0.4 -12
06:08 PM -0.4 -12
12:42 PM 3.0 91
01:48 PM 3.0 91
02:59 PM 3.0 91
04:08 PM 3.2 98
05:11 PM 3.4 104
06:08 PM 3.6 110
12:48 PM -0.5 -15
01:37 PM -0.6 -18
02:24 PM -0.7 -21
03:09 PM -0.6 -18
03:54 PM -0.5 -15
04:39 PM -0.4 -12
05:26 PM -0.2 -6
12:30 PM 2.7 82
01:24 PM 2.6 79
02:25 PM 2.5 76
03:28 PM 2.6 79
04:26 PM 2.7 82
05:17 PM 2.9 88
06:04 PM 3.1 94
12:39 PM -0.1 -3
01:17 PM -0.3 -9
01:55 PM -0.4 -12
02:34 PM -0.5 -15
03:16 PM -0.5 -15
04:52 PM -0.5 -15
05:50 PM -0.4 -12
12:28 PM 3.1 94
01:37 PM 3.1 94
02:49 PM 3.1 94
03:58 PM 3.3 101
05:00 PM 3.5 107
05:55 PM 3.7 113
01:30 PM -0.5 -15
02:15 PM -0.6 -18
02:59 PM -0.6 -18
03:41 PM -0.5 -15
04:22 PM -0.4 -12
05:03 PM -0.3 -9
06:31 PM 0.1 3
12:48 PM 2.8 85
01:40 PM 2.7 82
02:41 PM 2.6 79
03:46 PM 2.7 82
04:49 PM 2.9 88
05:44 PM 3.1 94
12:23 PM 0.1 3
01:05 PM -0.1 -3
01:46 PM -0.3 -9
02:27 PM -0.5 -15
03:10 PM -0.6 -18
03:56 PM -0.6 -18
04:44 PM -0.6 -18
05:37 PM -0.5 -15
Disclaimer: These data are based upon the latest information available as of the date of your request, and may differ from the published tide tables.
Referenced to Station: GOVERNMENT CUT, MIAMI HARBOR ENTRANCE ( 8723178 ) Height offset in feet ( low:*1.14 high: * 1.47) Time offset in mins ( low:-38 high: -61)
Generated On: Mon Feb 25 20:43:42 GMT 2013 Page 2 of 5
StationId:8721649
Source:NOAA/NOS/CO-OPS
Station Type:Subordinate
Time Zone:LST/LDT
Datum:mean lower low water (MLLW) which is the chart datum of soundings
01:20 PM 3.4 104
02:28 PM 3.3 101
03:38 PM 3.4 104
04:45 PM 3.5 107
05:46 PM 3.6 110
06:39 PM 3.8 116
01:08 PM -0.3 -9
01:51 PM -0.4 -12
02:33 PM -0.4 -12
03:12 PM -0.3 -9
03:51 PM -0.2 -6
04:30 PM -0.1 -3
05:09 PM 0.0 0
05:51 PM 0.2 6
01:06 PM 2.9 88
02:03 PM 2.8 85
03:06 PM 2.9 88
04:09 PM 3.0 91
05:07 PM 3.3 101
06:01 PM 3.5 107
12:29 PM -0.2 -6
01:15 PM -0.4 -12
02:01 PM -0.6 -18
02:48 PM -0.7 -21
03:38 PM -0.7 -21
04:29 PM -0.6 -18
05:25 PM -0.4 -12
06:25 PM -0.3 -9
02:15 PM 3.5 107
03:22 PM 3.5 107
04:27 PM 3.5 107
05:25 PM 3.6 110
06:18 PM 3.7 113
12:43 PM -0.2 -6
01:25 PM -0.2 -6
02:06 PM -0.2 -6
02:45 PM -0.2 -6
03:23 PM -0.1 -3
04:01 PM 0.0 0
04:39 PM 0.1 3
05:18 PM 0.2 6
06:00 PM 0.3 9
01:30 PM 2.9 88
02:28 PM 3.0 91
03:29 PM 3.1 94
04:30 PM 3.3 101
05:28 PM 3.6 110
06:24 PM 3.8 116
12:47 PM -0.5 -15
01:38 PM -0.7 -21
02:29 PM -0.8 -24
03:21 PM -0.8 -24
04:15 PM -0.7 -21
05:11 PM -0.5 -15
06:10 PM -0.3 -9
12:55 PM 3.7 113
04:01 PM 3.4 104
04:59 PM 3.4 104
05:52 PM 3.4 104
06:39 PM 3.5 107
12:59 PM -0.2 -6
01:40 PM -0.2 -6
02:20 PM -0.2 -6
02:58 PM -0.1 -3
03:35 PM -0.1 -3
04:12 PM 0.0 0
04:50 PM 0.1 3
05:29 PM 0.2 6
06:14 PM 0.2 6
01:00 PM 3.0 91
02:54 PM 3.1 94
03:57 PM 3.3 101
04:59 PM 3.5 107
05:59 PM 3.7 113
12:24 PM -0.6 -18
01:19 PM -0.8 -24
02:12 PM -0.8 -24
03:06 PM -0.8 -24
04:00 PM -0.7 -21
04:55 PM -0.5 -15
05:50 PM -0.3 -9
12:33 PM 3.7 113
01:30 PM 3.5 107
02:29 PM 3.3 101
Disclaimer: These data are based upon the latest information available as of the date of your request, and may differ from the published tide tables.
Referenced to Station: GOVERNMENT CUT, MIAMI HARBOR ENTRANCE ( 8723178 ) Height offset in feet ( low:*1.14 high: * 1.47) Time offset in mins ( low:-38 high: -61)
Generated On: Mon Feb 25 20:43:42 GMT 2013 Page 3 of 5
StationId:8721649
Source:NOAA/NOS/CO-OPS
Station Type:Subordinate
Time Zone:LST/LDT
Datum:mean lower low water (MLLW) which is the chart datum of soundings
04:27 PM 3.2 98
05:21 PM 3.2 98
06:10 PM 3.2 98
12:33 PM -0.1 -3
01:15 PM -0.1 -3
01:55 PM -0.1 -3
02:34 PM -0.1 -3
03:10 PM -0.1 -3
03:47 PM 0.0 0
04:23 PM 0.0 0
05:02 PM 0.1 3
05:45 PM 0.2 6
12:34 PM 3.2 98
01:27 PM 3.2 98
03:31 PM 3.3 101
04:36 PM 3.5 107
05:39 PM 3.7 113
06:37 PM 4.0 122
01:03 PM -0.6 -18
01:57 PM -0.7 -21
02:50 PM -0.7 -21
03:42 PM -0.6 -18
04:34 PM -0.4 -12
05:26 PM -0.2 -6
06:19 PM 0.1 3
12:58 PM 3.6 110
01:53 PM 3.4 104
02:50 PM 3.2 98
03:48 PM 3.2 98
05:37 PM 3.2 98
06:24 PM 3.4 104
12:49 PM 0.1 3
01:30 PM 0.1 3
02:08 PM 0.1 3
02:44 PM 0.1 3
03:21 PM 0.1 3
03:58 PM 0.1 3
04:37 PM 0.2 6
05:20 PM 0.3 9
06:09 PM 0.4 12
01:05 PM 3.6 110
02:06 PM 3.6 110
03:12 PM 3.6 110
05:22 PM 4.0 122
06:19 PM 4.2 128
12:49 PM -0.3 -9
01:42 PM -0.3 -9
02:32 PM -0.3 -9
03:21 PM -0.2 -6
04:09 PM 0.0 0
04:57 PM 0.2 6
05:46 PM 0.4 12
06:37 PM 0.6 18
01:13 PM 3.6 110
02:07 PM 3.4 104
03:05 PM 3.4 104
04:04 PM 3.4 104
04:58 PM 3.5 107
12:20 PM 0.5 15
01:01 PM 0.4 12
01:39 PM 0.4 12
02:17 PM 0.3 9
02:54 PM 0.3 9
03:33 PM 0.4 12
04:15 PM 0.4 12
05:00 PM 0.5 15
05:51 PM 0.7 21
12:48 PM 4.1 125
01:50 PM 4.0 122
02:56 PM 4.0 122
04:02 PM 4.1 125
05:04 PM 4.3 131
12:35 PM 0.1 3
01:25 PM 0.1 3
02:12 PM 0.1 3
02:58 PM 0.2 6
03:43 PM 0.4 12
04:27 PM 0.5 15
05:12 PM 0.7 21
05:59 PM 0.9 27
06:50 PM 1.1 34
01:24 PM 3.7 113
02:19 PM 3.6 110
03:17 PM 3.6 110
04:13 PM 3.7 113
05:05 PM 3.9 119
Disclaimer: These data are based upon the latest information available as of the date of your request, and may differ from the published tide tables.
Referenced to Station: GOVERNMENT CUT, MIAMI HARBOR ENTRANCE ( 8723178 ) Height offset in feet ( low:*1.14 high: * 1.47) Time offset in mins ( low:-38 high: -61)
Generated On: Mon Feb 25 20:43:42 GMT 2013 Page 4 of 5
StationId:8721649
Source:NOAA/NOS/CO-OPS
Station Type:Subordinate
Time Zone:LST/LDT
Datum:mean lower low water (MLLW) which is the chart datum of soundings
12:28 PM 0.7 21
01:08 PM 0.6 18
01:48 PM 0.5 15
02:29 PM 0.5 15
03:11 PM 0.5 15
03:55 PM 0.6 18
04:44 PM 0.6 18
05:38 PM 0.7 21
06:39 PM 0.8 24
01:35 PM 4.3 131
02:39 PM 4.3 131
03:43 PM 4.3 131
04:43 PM 4.4 134
05:38 PM 4.5 137
01:07 PM 0.4 12
01:52 PM 0.4 12
02:35 PM 0.5 15
03:17 PM 0.6 18
03:58 PM 0.7 21
04:40 PM 0.9 27
05:24 PM 1.0 30
06:11 PM 1.1 34
12:43 PM 3.8 116
01:34 PM 3.7 113
02:28 PM 3.7 113
03:24 PM 3.7 113
04:17 PM 3.8 116
05:07 PM 4.0 122
05:55 PM 4.1 125
01:20 PM 0.5 15
01:05 PM 0.5 15
01:50 PM 0.4 12
02:39 PM 0.4 12
03:30 PM 0.5 15
04:26 PM 0.5 15
05:27 PM 0.6 18
06:33 PM 0.6 18
01:17 PM 4.2 128
02:19 PM 4.2 128
03:18 PM 4.2 128
04:13 PM 4.2 128
05:04 PM 4.2 128
05:50 PM 4.2 128
01:13 PM 0.5 15
01:53 PM 0.5 15
02:33 PM 0.6 18
03:13 PM 0.7 21
03:53 PM 0.8 24
04:35 PM 0.8 24
05:21 PM 0.9 27
06:12 PM 0.9 27
12:40 PM 3.5 107
01:32 PM 3.5 107
02:26 PM 3.5 107
03:21 PM 3.6 110
04:15 PM 3.7 113
05:07 PM 3.9 119
12:43 PM 0.2 6
01:33 PM 0.1 3
02:24 PM 0.0 0
03:17 PM 0.0 0
04:13 PM 0.0 0
05:12 PM 0.1 3
06:14 PM 0.1 3
12:50 PM 3.9 119
01:49 PM 3.7 113
02:48 PM 3.6 110
03:45 PM 3.6 110
04:38 PM 3.6 110
05:26 PM 3.6 110
06:10 PM 3.6 110
01:32 PM 0.3 9
02:10 PM 0.3 9
02:48 PM 0.3 9
03:26 PM 0.3 9
04:03 PM 0.4 12
04:43 PM 0.4 12
05:26 PM 0.4 12
06:15 PM 0.3 9
12:43 PM 3.1 94
01:38 PM 3.1 94
02:37 PM 3.1 94
03:39 PM 3.2 98
04:39 PM 3.4 104
05:37 PM 3.6 110
06:33 PM 3.8 116
Disclaimer: These data are based upon the latest information available as of the date of your request, and may differ from the published tide tables.
Referenced to Station: GOVERNMENT CUT, MIAMI HARBOR ENTRANCE ( 8723178 ) Height offset in feet ( low:*1.14 high: * 1.47) Time offset in mins ( low:-38 high: -61)
Generated On: Mon Feb 25 20:43:42 GMT 2013 Page 5 of 5